<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="0.92">
<channel>
	<title>Oklahoma City Thunder NBA News - Thunder Basketball Blog</title>
	<link>http://www.thunderlocker.com</link>
	<description>Oklahoma City Thunder</description>
	<lastBuildDate>Wed, 08 Feb 2012 15:21:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Oklahoma City Thunder 119, Golden State Warriors 116</title>
		<description>The Thunder shot 52.4% from the floor and they outran the Warriors last night to get a nice road win.  Kevin Durant (33 points, 10 rebounds, 7 assists, 1 steal and 1 blocked shot) and Russell Westbrook (31 points, 1 rebound, 7 assists, 2 steals and 1 blocked shot) ...</description>
		<link>http://www.thunderlocker.com/blog/2012/02/08/oklahoma-city-thunder-119-golden-state-warriors-116/</link>
			</item>
	<item>
		<title>The Oklahoma City Thunder aren&#8217;t getting much production out of the centers this year</title>
		<description>The Thunder aren't getting much out of the centers this year.  27-year old Kendrick Perkins has played in 24 games (all starts) for the Thunder so far this year and he is averaging 27.0 minutes, 4.7 points, 5.6 rebounds, 0.7 assists and 1.1 blocked shots per game.  The ...</description>
		<link>http://www.thunderlocker.com/blog/2012/02/07/the-oklahoma-city-thunder-arent-getting-much-production-out-of-the-centers-this-year/</link>
			</item>
	<item>
		<title>Oklahoma City Thunder 111, Portland Trailblazers 107 in O.T.</title>
		<description>The Thunder outscored the Blazers 8-4 in overtime last night to steal a nice road win.  Kevin Durant (33 points, 7 rebounds, 5 assists, 1 steal and 1 blocked shot) and Russell Westbrook (28 points, 11 rebounds, 8 assists and 2 steals) led the way for the Thunder in ...</description>
		<link>http://www.thunderlocker.com/blog/2012/02/07/oklahoma-city-thunder-111-portland-trailblazers-107-in-ot/</link>
			</item>
	<item>
		<title>San Antonio Spurs 107, Oklahoma City Thunder 96</title>
		<description>The Thunder ran into a buzzsaw last night in San Antonio.  Kevin Durant led the way for the Thunder last night with 22 points, 11 rebounds, 4 assists, 1 steal and 4 blocked shots.  James Harden also had a solid game with 19 points, 5 rebounds, 4 assists ...</description>
		<link>http://www.thunderlocker.com/blog/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/</link>
			</item>
	<item>
		<title>Oklahoma City Thunder 101, Memphis Grizzlies 94</title>
		<description>The Thunder outscored the Grizzlies 32-17 in the 4th quarter last night to surge to victory.  Kevin Durant led the way for the Thunder last night with 36 points, 10 rebounds, 3 assists, 2 steals and 3 blocked shots.  James Harden was solid off the bench with 24 ...</description>
		<link>http://www.thunderlocker.com/blog/2012/02/04/oklahoma-city-thunder-101-memphis-grizzlies-94/</link>
			</item>
	<item>
		<title>Oklahoma City Thunder 95, Dallas Mavericks 86</title>
		<description>The Thunder outrebounded the Mavericks 55-44 and they held them to 35.7% from the floor, which were the big reasons for the win last night.  Russell Westbrook led the way for the Thunder in this game with 33 points, 6 rebounds, 4 assists, 2 steals and 1 blocked shot. ...</description>
		<link>http://www.thunderlocker.com/blog/2012/02/02/oklahoma-city-thunder-95-dallas-mavericks-86/</link>
			</item>
	<item>
		<title>Serge Ibaka needs to step up for the Oklahoma City Thunder</title>
		<description>22-year old power forward Serge Ibaka better step up soon or he's going to start losing more P.T. to 31-year old Nick Collison.  Ibaka has played in 20 games (all starts) for the Thunder so far this year and he is averaging 26.0 minutes, 7.5 points, 6.7 rebounds, 0.6 ...</description>
		<link>http://www.thunderlocker.com/blog/2012/01/31/serge-ibaka-needs-to-step-up-for-the-oklahoma-city-thunder/</link>
			</item>
	<item>
		<title>Los Angeles Clippers 112, Oklahoma City Thunder 100</title>
		<description>The Thunder were down 90-70 after three quarters last night, because they didn't play any D.  The Clippers shot 56.3% from the floor as the Thunder just couldn't stop them.  Kevin Durant (36 points, 13 rebounds, 1 assist and 3 blocked shots) and Russell Westbrook (31 points, 4 ...</description>
		<link>http://www.thunderlocker.com/blog/2012/01/31/los-angeles-clippers-112-oklahoma-city-thunder-100/</link>
			</item>
	<item>
		<title>Oklahoma City Thunder 120, Golden State Warriors 109</title>
		<description>The Thunder outrebounded the Warriors 53-34 last night and it was a big reason for the nice road win.  Kevin Durant led the way for the Thunder in this game with 37 points, 14 rebounds and 3 assists.  Russell Westbrook was also outstanding last night with 28 points, ...</description>
		<link>http://www.thunderlocker.com/blog/2012/01/28/oklahoma-city-thunder-120-golden-state-warriors-109/</link>
			</item>
	<item>
		<title>Kevin Durant has been electric so far for the Oklahoma City Thunder</title>
		<description>23-year old small forward Kevin Durant keeps getting better and that's bad news for the rest of the NBA.  He has played in 18 games (all starts) for the Thunder so far this year and he is averaging 36.4 minutes, 25.7 points, 7.2 rebounds, 3.3 assists, 1.3 steals and ...</description>
		<link>http://www.thunderlocker.com/blog/2012/01/27/kevin-durant-has-been-electric-so-far-for-the-oklahoma-city-thunder/</link>
			</item>
</channel>
</rss>

