<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Oklahoma City Thunder NBA News - Thunder Basketball Blog</title>
	<link>http://www.thunderlocker.com</link>
	<description>Oklahoma City Thunder</description>
	<pubDate>Wed, 08 Feb 2012 15:21:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Oklahoma City Thunder 119, Golden State Warriors 116</title>
		<link>http://www.thunderlocker.com/blog/2012/02/08/oklahoma-city-thunder-119-golden-state-warriors-116/</link>
		<comments>http://www.thunderlocker.com/blog/2012/02/08/oklahoma-city-thunder-119-golden-state-warriors-116/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:21:30 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/02/08/oklahoma-city-thunder-119-golden-state-warriors-116/</guid>
		<description><![CDATA[The Thunder shot 52.4% from the floor and they outran the Warriors last night to get a nice road win.  Kevin Durant (33 points, 10 rebounds, 7 assists, 1 steal and 1 blocked shot) and Russell Westbrook (31 points, 1 rebound, 7 assists, 2 steals and 1 blocked shot) led the way for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder shot 52.4% from the floor and they outran the Warriors last night to get a nice road win.  Kevin Durant (33 points, 10 rebounds, 7 assists, 1 steal and 1 blocked shot) and Russell Westbrook (31 points, 1 rebound, 7 assists, 2 steals and 1 blocked shot) led the way for the Thunder in this game.  James Harden (19 points, 1 rebound, 7 assists and 4 steals) and Daequan Cook (17 points and 3 rebounds in 33 minutes) also had rock solid games last night for the Thunder.  The Thunder are now 20-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/02/08/oklahoma-city-thunder-119-golden-state-warriors-116/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oklahoma City Thunder aren&#8217;t getting much production out of the centers this year</title>
		<link>http://www.thunderlocker.com/blog/2012/02/07/the-oklahoma-city-thunder-arent-getting-much-production-out-of-the-centers-this-year/</link>
		<comments>http://www.thunderlocker.com/blog/2012/02/07/the-oklahoma-city-thunder-arent-getting-much-production-out-of-the-centers-this-year/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:29:42 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/02/07/the-oklahoma-city-thunder-arent-getting-much-production-out-of-the-centers-this-year/</guid>
		<description><![CDATA[The Thunder aren&#8217;t getting much out of the centers this year.  27-year old Kendrick Perkins has played in 24 games (all starts) for the Thunder so far this year and he is averaging 27.0 minutes, 4.7 points, 5.6 rebounds, 0.7 assists and 1.1 blocked shots per game.  The Thunder are only looking for [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder aren&#8217;t getting much out of the centers this year.  27-year old Kendrick Perkins has played in 24 games (all starts) for the Thunder so far this year and he is averaging 27.0 minutes, 4.7 points, 5.6 rebounds, 0.7 assists and 1.1 blocked shots per game.  The Thunder are only looking for defense and rebounding out of Perkins.  34-year old Nazr Mohammed has played in 23 games (0 starts) for the Thunder so far this year and he is averaging 12.1 minutes, 2.8 points, 3.1 rebounds and 0.3 assists per game.  He is Perkins&#8217; caddy.  23-year old Cole Aldrich has been buried on the depth chart this year for the Thunder.  He has played in 9 games (0 starts) for the Thunder so far this year and he is averaging 5.0 minutes, 2.3 points, 1.3 rebounds and 0.1 assists per game.  The Thunder should give Aldrich a little more P.T. to see what he can and can&#8217;t do at the NBA level.  The Thunder need these guys to step up a little bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/02/07/the-oklahoma-city-thunder-arent-getting-much-production-out-of-the-centers-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma City Thunder 111, Portland Trailblazers 107 in O.T.</title>
		<link>http://www.thunderlocker.com/blog/2012/02/07/oklahoma-city-thunder-111-portland-trailblazers-107-in-ot/</link>
		<comments>http://www.thunderlocker.com/blog/2012/02/07/oklahoma-city-thunder-111-portland-trailblazers-107-in-ot/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 23:25:31 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/02/07/oklahoma-city-thunder-111-portland-trailblazers-107-in-ot/</guid>
		<description><![CDATA[The Thunder outscored the Blazers 8-4 in overtime last night to steal a nice road win.  Kevin Durant (33 points, 7 rebounds, 5 assists, 1 steal and 1 blocked shot) and Russell Westbrook (28 points, 11 rebounds, 8 assists and 2 steals) led the way for the Thunder in this game.  James Harden [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder outscored the Blazers 8-4 in overtime last night to steal a nice road win.  Kevin Durant (33 points, 7 rebounds, 5 assists, 1 steal and 1 blocked shot) and Russell Westbrook (28 points, 11 rebounds, 8 assists and 2 steals) led the way for the Thunder in this game.  James Harden also had a solid game with 19 points, 4 rebounds, 1 assist and 1 steal.  Serge Ibaka pitched in with 12 points, 13 rebounds, 1 assist, 2 steals and 4 blocked shots in this game.  The Thunder are now 19-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/02/07/oklahoma-city-thunder-111-portland-trailblazers-107-in-ot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Spurs 107, Oklahoma City Thunder 96</title>
		<link>http://www.thunderlocker.com/blog/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/</link>
		<comments>http://www.thunderlocker.com/blog/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:10:41 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/</guid>
		<description><![CDATA[The Thunder ran into a buzzsaw last night in San Antonio.  Kevin Durant led the way for the Thunder last night with 22 points, 11 rebounds, 4 assists, 1 steal and 4 blocked shots.  James Harden also had a solid game with 19 points, 5 rebounds, 4 assists and 1 steal in this [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder ran into a buzzsaw last night in San Antonio.  Kevin Durant led the way for the Thunder last night with 22 points, 11 rebounds, 4 assists, 1 steal and 4 blocked shots.  James Harden also had a solid game with 19 points, 5 rebounds, 4 assists and 1 steal in this game.  Russell Westbrook filled up the stat sheet with 18 points, 6 rebounds, 6 assists, 1 steal and 2 blocked shots but he couldn&#8217;t stop Tony Parker of the Spurs who rolled up 42 points last night against the Thunder.  Daequan Cook (13 points), Serge Ibaka (10 points) and Reggie Jackson (10 points) also pitched in for the Thunder last night.  The Thunder are now 18-5 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/02/05/san-antonio-spurs-107-oklahoma-city-thunder-96/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma City Thunder 101, Memphis Grizzlies 94</title>
		<link>http://www.thunderlocker.com/blog/2012/02/04/oklahoma-city-thunder-101-memphis-grizzlies-94/</link>
		<comments>http://www.thunderlocker.com/blog/2012/02/04/oklahoma-city-thunder-101-memphis-grizzlies-94/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:50:27 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/02/04/oklahoma-city-thunder-101-memphis-grizzlies-94/</guid>
		<description><![CDATA[The Thunder outscored the Grizzlies 32-17 in the 4th quarter last night to surge to victory.  Kevin Durant led the way for the Thunder last night with 36 points, 10 rebounds, 3 assists, 2 steals and 3 blocked shots.  James Harden was solid off the bench with 24 points, 2 rebounds, 1 assist, [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder outscored the Grizzlies 32-17 in the 4th quarter last night to surge to victory.  Kevin Durant led the way for the Thunder last night with 36 points, 10 rebounds, 3 assists, 2 steals and 3 blocked shots.  James Harden was solid off the bench with 24 points, 2 rebounds, 1 assist, 2 steals and 1 blocked shot.  Russell Westbrook only shot 6 of 18 from the floor but he still finished up with 21 points, 2 rebounds, 7 assists and 1 blocked shot.  The Thunder are now 18-4 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/02/04/oklahoma-city-thunder-101-memphis-grizzlies-94/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma City Thunder 95, Dallas Mavericks 86</title>
		<link>http://www.thunderlocker.com/blog/2012/02/02/oklahoma-city-thunder-95-dallas-mavericks-86/</link>
		<comments>http://www.thunderlocker.com/blog/2012/02/02/oklahoma-city-thunder-95-dallas-mavericks-86/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:00:23 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/02/02/oklahoma-city-thunder-95-dallas-mavericks-86/</guid>
		<description><![CDATA[The Thunder outrebounded the Mavericks 55-44 and they held them to 35.7% from the floor, which were the big reasons for the win last night.  Russell Westbrook led the way for the Thunder in this game with 33 points, 6 rebounds, 4 assists, 2 steals and 1 blocked shot.  Kevin Durant also had [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder outrebounded the Mavericks 55-44 and they held them to 35.7% from the floor, which were the big reasons for the win last night.  Russell Westbrook led the way for the Thunder in this game with 33 points, 6 rebounds, 4 assists, 2 steals and 1 blocked shot.  Kevin Durant also had an outstanding game with 23 points, 13 rebounds, 3 assists, 2 steals and 2 blocked shots last night.  James Harden (10 points, 7 rebounds and 9 assists) and Serge Ibaka (4 points, 11 rebounds, 1 assist, 1 steal and 10 blocked shots) also had big games for the Thunder.  The Thunder are now 17-4 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/02/02/oklahoma-city-thunder-95-dallas-mavericks-86/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Serge Ibaka needs to step up for the Oklahoma City Thunder</title>
		<link>http://www.thunderlocker.com/blog/2012/01/31/serge-ibaka-needs-to-step-up-for-the-oklahoma-city-thunder/</link>
		<comments>http://www.thunderlocker.com/blog/2012/01/31/serge-ibaka-needs-to-step-up-for-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:09:43 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/01/31/serge-ibaka-needs-to-step-up-for-the-oklahoma-city-thunder/</guid>
		<description><![CDATA[22-year old power forward Serge Ibaka better step up soon or he&#8217;s going to start losing more P.T. to 31-year old Nick Collison.  Ibaka has played in 20 games (all starts) for the Thunder so far this year and he is averaging 26.0 minutes, 7.5 points, 6.7 rebounds, 0.6 assists and 2.4 blocked shots [...]]]></description>
			<content:encoded><![CDATA[<p>22-year old power forward Serge Ibaka better step up soon or he&#8217;s going to start losing more P.T. to 31-year old Nick Collison.  Ibaka has played in 20 games (all starts) for the Thunder so far this year and he is averaging 26.0 minutes, 7.5 points, 6.7 rebounds, 0.6 assists and 2.4 blocked shots per game.  He is shooting 50.4% from the floor, but most of his shots are coming off putbacks and dunks.  Nick Collison has been red hot shooting the ball so far this year as he is shooting 68.7% (46 of 67) from the floor!  Collison has played in 20 games (0 starts) for the Thunder so far this year and he is averaging 19.8 minutes, 5.5 points, 3.8 rebounds and 1.4 assists per game.  Collison has been pushing Ibaka for P.T.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/01/31/serge-ibaka-needs-to-step-up-for-the-oklahoma-city-thunder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Los Angeles Clippers 112, Oklahoma City Thunder 100</title>
		<link>http://www.thunderlocker.com/blog/2012/01/31/los-angeles-clippers-112-oklahoma-city-thunder-100/</link>
		<comments>http://www.thunderlocker.com/blog/2012/01/31/los-angeles-clippers-112-oklahoma-city-thunder-100/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:32:33 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/01/31/los-angeles-clippers-112-oklahoma-city-thunder-100/</guid>
		<description><![CDATA[The Thunder were down 90-70 after three quarters last night, because they didn&#8217;t play any D.  The Clippers shot 56.3% from the floor as the Thunder just couldn&#8217;t stop them.  Kevin Durant (36 points, 13 rebounds, 1 assist and 3 blocked shots) and Russell Westbrook (31 points, 4 rebounds, 4 assists, 5 steals [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder were down 90-70 after three quarters last night, because they didn&#8217;t play any D.  The Clippers shot 56.3% from the floor as the Thunder just couldn&#8217;t stop them.  Kevin Durant (36 points, 13 rebounds, 1 assist and 3 blocked shots) and Russell Westbrook (31 points, 4 rebounds, 4 assists, 5 steals and 1 blocked shot) led the way for the Thunder in this game.  Daequan Cook pitched in with 12 points, 2 rebounds and 1 steal in 32 minutes on the floor.  The Thunder are now 16-4 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/01/31/los-angeles-clippers-112-oklahoma-city-thunder-100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma City Thunder 120, Golden State Warriors 109</title>
		<link>http://www.thunderlocker.com/blog/2012/01/28/oklahoma-city-thunder-120-golden-state-warriors-109/</link>
		<comments>http://www.thunderlocker.com/blog/2012/01/28/oklahoma-city-thunder-120-golden-state-warriors-109/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:54:19 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/01/28/oklahoma-city-thunder-120-golden-state-warriors-109/</guid>
		<description><![CDATA[The Thunder outrebounded the Warriors 53-34 last night and it was a big reason for the nice road win.  Kevin Durant led the way for the Thunder in this game with 37 points, 14 rebounds and 3 assists.  Russell Westbrook was also outstanding last night with 28 points, 6 rebounds, 11 assists and [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder outrebounded the Warriors 53-34 last night and it was a big reason for the nice road win.  Kevin Durant led the way for the Thunder in this game with 37 points, 14 rebounds and 3 assists.  Russell Westbrook was also outstanding last night with 28 points, 6 rebounds, 11 assists and 7 steals!  Serge Ibaka (20 points and 12 rebounds) and James Harden (19 points, 4 rebounds and 2 assists) also pitched in for the Thunder last night.  The Thunder are now 16-3 on the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/01/28/oklahoma-city-thunder-120-golden-state-warriors-109/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kevin Durant has been electric so far for the Oklahoma City Thunder</title>
		<link>http://www.thunderlocker.com/blog/2012/01/27/kevin-durant-has-been-electric-so-far-for-the-oklahoma-city-thunder/</link>
		<comments>http://www.thunderlocker.com/blog/2012/01/27/kevin-durant-has-been-electric-so-far-for-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:14:26 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2012/01/27/kevin-durant-has-been-electric-so-far-for-the-oklahoma-city-thunder/</guid>
		<description><![CDATA[23-year old small forward Kevin Durant keeps getting better and that&#8217;s bad news for the rest of the NBA.  He has played in 18 games (all starts) for the Thunder so far this year and he is averaging 36.4 minutes, 25.7 points, 7.2 rebounds, 3.3 assists, 1.3 steals and 1.2 blocked shots per game. [...]]]></description>
			<content:encoded><![CDATA[<p>23-year old small forward Kevin Durant keeps getting better and that&#8217;s bad news for the rest of the NBA.  He has played in 18 games (all starts) for the Thunder so far this year and he is averaging 36.4 minutes, 25.7 points, 7.2 rebounds, 3.3 assists, 1.3 steals and 1.2 blocked shots per game.  Durant is shooting a red hot 50.8% from the floor so far this year as he is taking even better shots this year, making the Thunder an even better team than they were last year.  The sky is the limit for Durant as he continues to get better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2012/01/27/kevin-durant-has-been-electric-so-far-for-the-oklahoma-city-thunder/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

