<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Oklahoma City Thunder</title>
	<link>http://www.thunderlocker.com</link>
	<description>Daily Blog for Oklahoma City Thunder</description>
	<pubDate>Thu, 04 Mar 2010 23:28:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>Denver Nuggets 119, Oklahoma City Thunder 90</title>
		<link>http://www.thunderlocker.com/blog/2010/03/04/denver-nuggets-119-oklahoma-city-thunder-90/</link>
		<comments>http://www.thunderlocker.com/blog/2010/03/04/denver-nuggets-119-oklahoma-city-thunder-90/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:28:38 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/03/04/denver-nuggets-119-oklahoma-city-thunder-90/</guid>
		<description><![CDATA[The Thunder only shot 32.5% from the floor and they were losing 92-64 heading into the 4th quarter.  Young teams lay an egg from time to time so I would just write this loss off.  Kevin Durant led the way for the Thunder with 19 points, 4 rebounds and 3 blocked shots in [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder only shot 32.5% from the floor and they were losing 92-64 heading into the 4th quarter.  Young teams lay an egg from time to time so I would just write this loss off.  Kevin Durant led the way for the Thunder with 19 points, 4 rebounds and 3 blocked shots in 27 minutes last night.  James Harden had a good game for the Thunder against the Nuggets as he finished up with 19 points, 5 rebounds and 3 steals.  Serge Ibaka had probably his best game this season for the Thunder last night as he finished up with 15 points and 13 rebounds.  The Thunder are now 36-24 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/03/04/denver-nuggets-119-oklahoma-city-thunder-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma City Thunder 113, Sacramento Kings 107</title>
		<link>http://www.thunderlocker.com/blog/2010/03/03/oklahoma-city-thunder-113-sacramento-kings-107/</link>
		<comments>http://www.thunderlocker.com/blog/2010/03/03/oklahoma-city-thunder-113-sacramento-kings-107/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:02:16 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/03/03/oklahoma-city-thunder-113-sacramento-kings-107/</guid>
		<description><![CDATA[The Thunder shot 50% from the floor and they outrebounded the Kings 43-32 which helped them hold off the pesky Kings last night.  Kevin Durant was awesome as usual last night with 39 points, 10 rebounds and 2 assists.  Russell Westbrook continued his fine play last night with 30 points, 5 rebounds and [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder shot 50% from the floor and they outrebounded the Kings 43-32 which helped them hold off the pesky Kings last night.  Kevin Durant was awesome as usual last night with 39 points, 10 rebounds and 2 assists.  Russell Westbrook continued his fine play last night with 30 points, 5 rebounds and 13 assists.  Jeff Green (15 points, 5 rebounds and 2 blocked shots) and Nenad Krstic (14 points and 9 rebounds) both supported the two stars last night.  The Thunder are now 36-23 on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/03/03/oklahoma-city-thunder-113-sacramento-kings-107/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Oklahoma City Thunder are happy with their rookies this season</title>
		<link>http://www.thunderlocker.com/blog/2010/02/25/the-oklahoma-city-thunder-are-happy-with-their-rookies-this-season/</link>
		<comments>http://www.thunderlocker.com/blog/2010/02/25/the-oklahoma-city-thunder-are-happy-with-their-rookies-this-season/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:56:19 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/02/25/the-oklahoma-city-thunder-are-happy-with-their-rookies-this-season/</guid>
		<description><![CDATA[The Thunder have a nice set of rookies that have really helped the bench this season.  Shooting guard James Harden will be a starter down the road for the Thunder but he is a backup for now.  Harden has played in 55 games (0 starts) for the Thunder this season and he is [...]]]></description>
			<content:encoded><![CDATA[<p>The Thunder have a nice set of rookies that have really helped the bench this season.  Shooting guard James Harden will be a starter down the road for the Thunder but he is a backup for now.  Harden has played in 55 games (0 starts) for the Thunder this season and he is averaging 23.0 minutes, 9.8 points, 3.3 rebounds, 2.1 assists and 1.0 steal per game.  Harden is not shooting well overall (39.3% from the floor) but he is a solid 38.2% from three point range.  So maybe better shot selection will help Harden out in the near future.  Center Serge Ibaka has been a solid backup this season for the Thunder.  He has played in 47 games (0 starts) for the Thunder this season and he is averaging 16.4 minutes, 5.0 points, 4.8 rebounds and 0.1 assists per game.  Ibaka is shooting 50.5% from the floor but only 53.1% from the free throw line which proves that he does most of his scoring in close.  Ibaka has the potential to be a starter down the road for the Thunder.  Point guard Eric Maynor has finally given Russell Westbrook a backup that the Thunder can trust.  Maynor has played in 28 games (0 starts) for the Thunder and he is averaging 14.8 minutes, 4.1 points, 1.5 rebounds and 2.7 assists per game.  Overall, Maynor has played in 54 games (2 starts) with the Thunder &amp; Jazz this season and he is averaging 14.3 minutes, 4.5 points, 1.5 rebounds and 2.9 assists per game.  Center B.J. Mullens is a very raw player who has spent most of his rookie year in the D-League.  Mullens has played in 9 games (0 starts) for the Thunder this season and he is averaging 1.1 points, 0.9 rebounds and 0.1 assists per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/02/25/the-oklahoma-city-thunder-are-happy-with-their-rookies-this-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kevin Durant&#8217;s amazing scoring streak has ended for the Oklahoma City Thunder</title>
		<link>http://www.thunderlocker.com/blog/2010/02/25/kevin-durants-amazing-scoring-streak-has-ended-for-the-oklahoma-city-thunder/</link>
		<comments>http://www.thunderlocker.com/blog/2010/02/25/kevin-durants-amazing-scoring-streak-has-ended-for-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:14:45 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Big Thunder News]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/02/25/kevin-durants-amazing-scoring-streak-has-ended-for-the-oklahoma-city-thunder/</guid>
		<description><![CDATA[Leading up to last night&#8217;s game against the San Antonio Spurs, Oklahoma City Thunder star Kevin Durant had gone 29 straight games scoring 25 or more points.  Durant had 17 points at halftime, and it looked like he was going to extend his impressive scoring streak to 30 games.  The Spurs&#8217; pesky Manu Ginobli came [...]]]></description>
			<content:encoded><![CDATA[<p>Leading up to last night&#8217;s game against the San Antonio Spurs, Oklahoma City Thunder star Kevin Durant had gone 29 straight games scoring 25 or more points.  Durant had 17 points at halftime, and it looked like he was going to extend his impressive scoring streak to 30 games.  The Spurs&#8217; pesky Manu Ginobli came out in the second half and played some tough defense on Durant, including an impressive block on a two-handed, fast break dunk Durant attempted late in the 4th quarter.  That block was a key play in the game, and it took all of the momentum from the Thunder, who ended up losing 95-87.  Durant went scoreless in the final quarter and his long scoring streak came to an end.  He finished the game with 21 points, 12 rebounds, 3 assists, 2 steals, and 2 blocks.  The streak is a franchise record and the third longest streak of 25+ points by a forward in NBA history.  It is also the longest streak since Michael Jordan&#8217;s 40 game streak in 1986-87.  During the 29-game streak, the Thunder went 20-9 and Durant shot 51% from the field and averaged 32.4 points, 7.9 rebounds, 2.8 assists, 1.2 steals, and 0.9 blocks.  This was a really impressive streak that Durant had going, especially when you consider the fact that he is only 21-years-old and it is only his third year in the NBA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/02/25/kevin-durants-amazing-scoring-streak-has-ended-for-the-oklahoma-city-thunder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Kevin Durant has gone from rising-star to superstar for the Oklahoma City Thunder</title>
		<link>http://www.thunderlocker.com/blog/2010/02/24/kevin-durant-has-gone-from-rising-star-to-superstar-for-the-oklahoma-city-thunder/</link>
		<comments>http://www.thunderlocker.com/blog/2010/02/24/kevin-durant-has-gone-from-rising-star-to-superstar-for-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 11:20:09 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Big Thunder News]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/02/24/kevin-durant-has-gone-from-rising-star-to-superstar-for-the-oklahoma-city-thunder/</guid>
		<description><![CDATA[Kevin Durant has been impressive in the NBA ever since he stepped on to the court as a rookie two seasons ago, but he has taken his game to another level this season.  Durant is currently the leading scorer in the NBA, averaging 29.9 points, 7.5 rebounds, 2.9 assists, 1.4 steals, 0.9 blocks, while shooting [...]]]></description>
			<content:encoded><![CDATA[<p>Kevin Durant has been impressive in the NBA ever since he stepped on to the court as a rookie two seasons ago, but he has taken his game to another level this season.  Durant is currently the leading scorer in the NBA, averaging 29.9 points, 7.5 rebounds, 2.9 assists, 1.4 steals, 0.9 blocks, while shooting 48% from the field and 39% from three.  Durant is also on a very impressive scoring streak, scoring 25+ points in 29 consecutive games.  It is the second longest streak in 35 years, with Michael Jordan the only player to have a longer streak of games with 25+ points (40) in the 1986-87 season.  Durant is not only putting up some great individual stats but he is also leading the Oklahoma City Thunder to a lot of victories.  Their record is at 33-22, which is currently the 6th best record in a loaded Western Conference and only 3.5 games back of their division lead.  Considering the Thunder went 23-59 last season, it shows they are one of the most improved teams in the league and Durant is the main reason why.  The Thunder had one 9 straight games before losing 104-102 last night against the Suns, where Durant put up 36 points, 8 rebounds, 3 assists, and 2 steals.  Durant has put himself up at the &#8220;elite&#8221; status in the NBA this season, amongst guys like Kobe Bryant, LeBron James, Dwyane Wade, and Carmelo Anthony.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/02/24/kevin-durant-has-gone-from-rising-star-to-superstar-for-the-oklahoma-city-thunder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thabo Sefolosha knows his role for the Oklahoma City Thunder</title>
		<link>http://www.thunderlocker.com/blog/2010/02/14/thabo-sefolosha-knows-his-role-for-the-oklahoma-city-thunder/</link>
		<comments>http://www.thunderlocker.com/blog/2010/02/14/thabo-sefolosha-knows-his-role-for-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 19:35:37 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/02/14/thabo-sefolosha-knows-his-role-for-the-oklahoma-city-thunder/</guid>
		<description><![CDATA[Despite playing shooting guard Thabo Sefolosha knows his role with the Thunder.  That is to play defense and rebound while Kevin Durant, Jeff Green and Russell Westbrook handle the scoring.  Sefolosha has played in 51 games (all starts) for the Thunder this season and he is averaging 29.6 minutes, 5.9 points, 5.2 rebounds, [...]]]></description>
			<content:encoded><![CDATA[<p>Despite playing shooting guard Thabo Sefolosha knows his role with the Thunder.  That is to play defense and rebound while Kevin Durant, Jeff Green and Russell Westbrook handle the scoring.  Sefolosha has played in 51 games (all starts) for the Thunder this season and he is averaging 29.6 minutes, 5.9 points, 5.2 rebounds, 1.8 assists and 1.3 steals per game.  Rookie James Harden will likely bump Sefolosha from the starting lineup down the road but for now he will be safe due to his unselfish play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/02/14/thabo-sefolosha-knows-his-role-for-the-oklahoma-city-thunder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Eric Maynor is playing well for the Oklahoma City Thunder</title>
		<link>http://www.thunderlocker.com/blog/2010/02/09/eric-maynor-is-playing-well-for-the-oklahoma-city-thunder/</link>
		<comments>http://www.thunderlocker.com/blog/2010/02/09/eric-maynor-is-playing-well-for-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:50:08 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Rookie Reports]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/02/09/eric-maynor-is-playing-well-for-the-oklahoma-city-thunder/</guid>
		<description><![CDATA[Rookie point guard Eric Maynor is playing really well for the Thunder since coming over from the Jazz in a trade.  Maynor has played in 23 games (0 starts) for the Thunder and he is averaging 15.3 minutes, 4.4 points, 1.7 rebounds and 2.7 assists per game.  The best thing about Maynor is [...]]]></description>
			<content:encoded><![CDATA[<p>Rookie point guard Eric Maynor is playing really well for the Thunder since coming over from the Jazz in a trade.  Maynor has played in 23 games (0 starts) for the Thunder and he is averaging 15.3 minutes, 4.4 points, 1.7 rebounds and 2.7 assists per game.  The best thing about Maynor is that he allows Russell Westbrook to get the time off needed to stay fresh.  In fact, Westbrook&#8217;s shooting has gotten better since Maynor came over from the Jazz.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/02/09/eric-maynor-is-playing-well-for-the-oklahoma-city-thunder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Etan Thomas is buried on the bench for the Oklahoma City Thunder</title>
		<link>http://www.thunderlocker.com/blog/2010/02/02/etan-thomas-is-buried-on-the-bench-for-the-oklahoma-city-thunder/</link>
		<comments>http://www.thunderlocker.com/blog/2010/02/02/etan-thomas-is-buried-on-the-bench-for-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:24:47 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Need to step up]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/02/02/etan-thomas-is-buried-on-the-bench-for-the-oklahoma-city-thunder/</guid>
		<description><![CDATA[Veteran F/C Etan Thomas has been buried on the bench this season through no fault of his own.  It&#8217;s just that the Thunder don&#8217;t have any minutes available for him behind Jeff Green, Nenad Krstic, Serge Ibaka and Nick Collison.  I know that it&#8217;s no consolation to Thomas himself to hear that he [...]]]></description>
			<content:encoded><![CDATA[<p>Veteran F/C Etan Thomas has been buried on the bench this season through no fault of his own.  It&#8217;s just that the Thunder don&#8217;t have any minutes available for him behind Jeff Green, Nenad Krstic, Serge Ibaka and Nick Collison.  I know that it&#8217;s no consolation to Thomas himself to hear that he is valuable depth for the Thunder as he wants to play.  The trading deadline is coming up so maybe the Thunder will move Thomas.  He has played in 17 games (1 start) for the Thunder this season and he is averaging 16.1 minutes, 3.8 points and 3.4 rebounds per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/02/02/etan-thomas-is-buried-on-the-bench-for-the-oklahoma-city-thunder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oklahoma City Thunder&#8217;s Jeff Green playing solid, but needs to shoot better</title>
		<link>http://www.thunderlocker.com/blog/2010/01/25/oklahoma-city-thunders-jeff-green-playing-solid-but-needs-to-shoot-better/</link>
		<comments>http://www.thunderlocker.com/blog/2010/01/25/oklahoma-city-thunders-jeff-green-playing-solid-but-needs-to-shoot-better/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:11:46 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Big Thunder News]]></category>

		<category><![CDATA[Oklahoma City]]></category>

		<category><![CDATA[NBA Blogs]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/01/25/oklahoma-city-thunders-jeff-green-playing-solid-but-needs-to-shoot-better/</guid>
		<description><![CDATA[Jeff Green has been having a decent season for the Oklahoma City Thunder this year, but he has struggled with his outside shot.  After shooting a career high 45% from the field and 39% from three last season, he is only hitting 43% from the field and an ice-cold 29% from three-point land.  Green is [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Green has been having a decent season for the Oklahoma City Thunder this year, but he has struggled with his outside shot.  After shooting a career high 45% from the field and 39% from three last season, he is only hitting 43% from the field and an ice-cold 29% from three-point land.  Green is an active and athletic player, and is averaging 14.0 points, 6.1 rebounds, 1.7 assists, and 1.0 steals.  His point-per-game average is down 2.5 points from last season though, and his poor outside shooting is the reason why.  Green does a lot of things well for the Thunder and is third on the team in scoring (behind Durant and Westbrook), but if he could find some more consistency with his outside shot it will help spread the defense and make things a lot easier for Kevin Durant.  Durant often has to put so much of the scoring burden on himself, and if he has an off night the Thunder are almost guaranteed to lose.  If he could just get a little more help from guys like Green it could help the Thunder take the next step and get themselves into the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/01/25/oklahoma-city-thunders-jeff-green-playing-solid-but-needs-to-shoot-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Russell Westbrook is playing pretty well this season for the Oklahoma City Thunder</title>
		<link>http://www.thunderlocker.com/blog/2010/01/18/russell-westbrook-is-playing-pretty-well-this-season-for-the-oklahoma-city-thunder/</link>
		<comments>http://www.thunderlocker.com/blog/2010/01/18/russell-westbrook-is-playing-pretty-well-this-season-for-the-oklahoma-city-thunder/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:36:02 +0000</pubDate>
		<dc:creator>alleyoop</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<guid isPermaLink="false">http://www.thunderlocker.com/blog/2010/01/18/russell-westbrook-is-playing-pretty-well-this-season-for-the-oklahoma-city-thunder/</guid>
		<description><![CDATA[Starting point guard Russell Westbrook is really playing well for the Thunder so far this season.  He has played in 40 games (all starts) this season for the Thunder and he is averaging 16.3 points, 5.0 rebounds, 7.4 assists and 1.1 steals per game.  Westbrook only has one real weakness in his game [...]]]></description>
			<content:encoded><![CDATA[<p>Starting point guard Russell Westbrook is really playing well for the Thunder so far this season.  He has played in 40 games (all starts) this season for the Thunder and he is averaging 16.3 points, 5.0 rebounds, 7.4 assists and 1.1 steals per game.  Westbrook only has one real weakness in his game and that is that he is not a good shooter.  He is shooting only 40% from the floor and 25.9% from three point range so far this season.  Westbrook is the second leading scorer on the Thunder but they need him to take better shots.  He is the point guard so he could just pass the ball more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thunderlocker.com/blog/2010/01/18/russell-westbrook-is-playing-pretty-well-this-season-for-the-oklahoma-city-thunder/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
